Fee Structure
Suffah Intellectual School
Admission Charges Detail
| Sr | Particulars | KG-I to Grade-I | Grade-I to Grade-VII | Grade-VIII to Grade-X |
|---|---|---|---|---|
| 01 | Registration Fee | 500 (Non-Refundable) | 500 (Non-Refundable) | 500 (Non-Refundable) |
| 02 | Admission Fee | 7000 Exempted | 7000 Exempted | 7000 Exempted |
| 03 | Security | 5000 | 5000 | 5000 |
| 04 | Annual Miscellaneous/Stationary charges | 3000 | 2000 | 2000 |
| 05 | Annual Club/ Lab Fee | 1000 | 1200 | 1200 |
| 06 | Monthly Tuition Fee | 3500 | 3500 | 4000 |
| Grand Total | 19500 | 18700 | 17200 |



